| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
7.00% As of October 22, 2009 | View Rate Details | First Entertainment Credit Union | Savings Account |
1.50% As of February 28, 2010 | View Rate Details | Lver City Employees Credit Union | Savings Account |
1.01% As of October 22, 2009 | View Rate Details | First Federal Bank of California | Savings Account |
1.00% As of February 24, 2010 | View Rate Details | Beverly Hills City Employees Credit Union | Savings Account |
0.90% As of February 23, 2010 | View Rate Details | Excel National Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pacific Oaks Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Musicians' Interguild Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Lockheed Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| C B S Employees Credit Union - Savings Account | 0.51% to 0.31% | Mar 1, 2010 | |
| Lver City Employees Credit Union - Savings Account | 1.50% to 1.50% | Feb 28, 2010 | |

