| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Excel National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Aug 25, 2010 |
| Universal City Studios Credit Union 2 Year CD Account | 1.70% Date: Sep 1, 2010 |
| Csc Employees Credit Union 2 Year CD Account | 1.61% Date: Aug 25, 2010 |
| Matadors Community Credit Union 2 Year CD Account | 1.50% Date: Aug 30, 2010 |
| Cbc Credit Union 2 Year CD Account | 1.50% Date: Aug 27, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Aug 30, 2010 |
| County Schools Credit Union 2 Year CD Account | 1.26% to 1.06% Date: Aug 30, 2010 |
| County Schools Credit Union 12 Month CD Account | 0.95% to 0.80% Date: Aug 30, 2010 |
| County Schools Credit Union 6 Month CD Account | 0.75% to 0.60% Date: Aug 30, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 0.82% to 0.75% Date: Aug 30, 2010 |
Our Featured Oxnard Bank Rate
Oxnard Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Oxnard. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Oxnard Banks List by Zip Code - 93031
Finding a list of banks or credit unions to partner with in Oxnard can be a difficult task, but Oxnard Banking Rates has made it easy for you. View a comprehensive list of Oxnard banks sorted by zip code 93031 for your convenience.
20th Century Fox Credit Union1901 Avenue Of The Stars, Ste 120 | Aerospace Credit UnionP.O. Box 90735 | Aftra-Sag Credit UnionP.O. Box 11419 |
American Riviera Bank1033 Anacapa Street | Beach Business Bank1230 Rosecrans Avenue, Suite 100 | Beverly Hills City Employees Credit Union9298 W. Third Street |
Burbank City Credit Union1800 W. Magnolia Blvd. | C B S Employees Credit Union12001 Ventura Place #204 | California Oaks State Bank50 West Hillcrest Drive |
Cbc Credit UnionP.O. Box 43241 | Cedars-Sinai Credit Union8723 Alden Drive Ssb 147 | County Schools Credit Union4591 Market Street |
Csc Employees Credit UnionP O Box 976 | Culver City Employees Credit Union9770 Culver Blvd | Excel National Bank9701 Wilshire Boulevard |
Farmers Insurance Group Credit UnionP.O. Box 36911 | First Entertainment Credit UnionP.O. Box 100 | Gilmore Bank110 South Fairfax Avenue |
Kinecta Credit UnionP.O. Box 10003 | Lockheed Credit UnionP.O. Box 6759 | Los Angeles Police Credit Union16150 Sherman Way |
Matadors Community Credit Union20045 Prairie Street | Mattel Credit Union333 Continental Blvd M1-0104 | Media City Community Credit Union1020 W Olive Avenue |
Best Oxnard Banking Rates
Check Rates in These Cities Near Oxnard: | Serving the Following Oxnard Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93030 93031 93032 93033 93034 93035 93036 |
Other Oxnard Specials: Oxnard Insurance Rates


