| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of July 26, 2010 | View Rate Details | North Hollywood Credit Union | CD Account |
1.70% As of July 23, 2010 | View Rate Details | Universal City Studios Credit Union | CD Account |
1.65% As of July 27, 2010 | View Rate Details | Premier America Credit Union | CD Account |
1.61% As of July 26, 2010 | View Rate Details | Csc Employees Credit Union | CD Account |
1.55% As of July 29, 2010 | View Rate Details | Cbc Credit Union | CD Account |
1.50% As of July 29, 2010 | View Rate Details | Matadors Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Gilmore Bank - 12 Month CD Account | 0.50% to 0.75% | Jul 29, 2010 | |
| Los Angeles Police Credit Union - 2 Year CD Account | 1.36% to 1.33% | Jul 29, 2010 | |
| Los Angeles Police Credit Union - 12 Month CD Account | 1.01% to 0.88% | Jul 29, 2010 | |
| Los Angeles Police Credit Union - 6 Month CD Account | 0.65% to 0.60% | Jul 29, 2010 | |
| Cbc Credit Union - 12 Month CD Account | 1.15% to 1.10% | Jul 29, 2010 | |
| Mattel Credit Union - 2 Year CD Account | 1.51% to 1.00% | Jul 27, 2010 | |

