| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.60% As of October 22, 2009 | View Rate Details | Matadors Community Credit Union | CD Account |
1.50% As of February 8, 2010 | View Rate Details | National Bank of California | CD Account |
1.40% As of February 15, 2010 | View Rate Details | California Oaks State Bank | CD Account |
1.32% As of February 23, 2010 | View Rate Details | Excel National Bank | CD Account |
1.31% As of February 26, 2010 | View Rate Details | Csc Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pacific Oaks Credit Union - 6 Month CD Account | 0.65% to 0.50% | Mar 5, 2010 | |
| Musicians' Interguild Credit Union - 6 Month CD Account | 0.55% to 0.65% | Mar 5, 2010 | |
| Lockheed Credit Union - 6 Month CD Account | 0.90% to 0.90% | Mar 4, 2010 | |
| Burbank City Credit Union - 6 Month CD Account | 0.45% to 0.40% | Mar 1, 2010 | |
| C B S Employees Credit Union - 6 Month CD Account | 1.20% to 1.05% | Mar 1, 2010 | |

