A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Oxnard Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Oxnard CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Jul 26, 2010 |
| Universal City Studios Credit Union 2 Year CD Account | 1.70% Date: Jul 23, 2010 |
| Premier America Credit Union 2 Year CD Account | 1.65% Date: Jul 27, 2010 |
| Csc Employees Credit Union 2 Year CD Account | 1.61% Date: Jul 26, 2010 |
| Cbc Credit Union 2 Year CD Account | 1.55% Date: Jul 29, 2010 |
| Matadors Community Credit Union 2 Year CD Account | 1.50% Date: Jul 29, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 2 Year CD Account | 1.36% to 1.33% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 1.01% to 0.88% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 6 Month CD Account | 0.65% to 0.60% Date: Jul 29, 2010 |
| Cbc Credit Union 12 Month CD Account | 1.15% to 1.10% Date: Jul 29, 2010 |
| Mattel Credit Union 2 Year CD Account | 1.51% to 1.00% Date: Jul 27, 2010 |
Check Rates in These Cities Near Oxnard: | Serving the Following Oxnard Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93030 93031 93032 93033 93034 93035 93036 |
Other Oxnard Specials: Oxnard Insurance Rates
