- Planning for your retirement.
- Buying a new boat to sail to the nearby Channel Islands.
- Sending your daughter off to the University of Arizona.
- Oxnard Banking Rates Home »
- Life Changes Affecting Oxnard Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| First Entertainment Credit Union Savings Account | 7.00% Date: Oct 22, 2009 |
| Matadors Community Credit Union 2 Year CD Account | 1.60% Date: Oct 22, 2009 |
| Lver City Employees Credit Union Savings Account | 1.50% Date: Feb 28, 2010 |
| First Federal Bank of California Savings Account | 1.01% Date: Oct 22, 2009 |
| Beverly Hills City Employees Credit Union Savings Account | 1.00% Date: Feb 24, 2010 |
| Pacific Oaks Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Musicians' Interguild Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Lockheed Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 4, 2010 |
| C B S Employees Credit UnionSavings Account | 0.51% to 0.31% Date: Mar 1, 2010 |
| Lver City Employees Credit UnionSavings Account | 1.50% to 1.50% Date: Feb 28, 2010 |
Check Rates in These Cities Near Oxnard: | Serving the Following Oxnard Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93030, 93031, 93032, 93033, 93034, 93035, 93036 |
Other Oxnard Specials: Oxnard Insurance Rates