- Planning for your retirement.
- Buying a new boat to sail to the nearby Channel Islands.
- Sending your daughter off to the University of Arizona.
Oxnard Banking Rates Home » Life Changes Affecting Oxnard Banking Rates
Best Oxnard Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Jul 26, 2010 |
| Universal City Studios Credit Union 2 Year CD Account | 1.70% Date: Jul 23, 2010 |
| Premier America Credit Union 2 Year CD Account | 1.65% Date: Jul 27, 2010 |
| Csc Employees Credit Union 2 Year CD Account | 1.61% Date: Jul 26, 2010 |
| Cbc Credit Union 2 Year CD Account | 1.55% Date: Jul 29, 2010 |
| Gilmore Bank 12 Month CD Account | 0.50% to 0.75% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 2 Year CD Account | 1.36% to 1.33% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 12 Month CD Account | 1.01% to 0.88% Date: Jul 29, 2010 |
| Los Angeles Police Credit Union 6 Month CD Account | 0.65% to 0.60% Date: Jul 29, 2010 |
| Cbc Credit Union 12 Month CD Account | 1.15% to 1.10% Date: Jul 29, 2010 |
Check Rates in These Cities Near Oxnard: | Serving the Following Oxnard Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93030 93031 93032 93033 93034 93035 93036 |
Other Oxnard Specials: Oxnard Insurance Rates
